|
TV PROGRAMS
| BET CABLE NETWORK | |||
| THURSDAYS | |||
| 5:00 a.m. | Eastern Time Zone | 4:00 a.m. | Central Time Zone |
| 3:00 a.m. | Mountain Time Zone | 2:00 a.m. | Pacific Time Zone |
| VISION CABLE TV NETWORK OF CANADA |
| New Satellite ANIK E-2 (107.3 degrees West) |
| National KU Band Transponder 17 |
| SATURDAYS | |
| 8:30 a.m. | Atlantic Time Zone |
| 7:30 a.m. | Eastern Time Zone |
| 6:30 a.m. | Central Time Zone |
| 8:30 a.m. | Mountain Time Zone |
| 7:30 a.m. | Pacific Time Zone |
| CA | San Francisco KTSF Ch 26 | Thursdays | 9:00 a.m. |
| CO | Fort Collins TCI Cable Ch 14 | Mondays | 7:30 p.m. |
| CT | Greater Hartford Cox Cable | Sundays | 10:00 a.m. |
| New Haven Cable TV | |||
| New London Eastern Cable | Wednesdays | 7:00 a.m. | |
| Comcast Cable | Thursdays | 2:00 p.m. | |
| Windsor Community TV | Wednesdays | 9:30 p.m. | |
| KY | Louisville WBNA Ch 21 | Wednesdays | 8:30 a.m. |
| MI | Birmingham Ch 11 | Thursdays | 9:30 p.m. |
| Comcast Cable Ch 13 | Sundays | 3:30 p.m. | |
| Royal Oak United Cable Ch 52 | Tuesdays | 4:35 p.m. | |
| Jackson Summit Leoni Cable Ch 36 | Wednesdays | 9:00 p.m. | |
| Jackson Continental Cable Ch 19 | Thursdays | 8:00 p.m. | |
| NJ | Comcast Cable Ch 57 | Sundays | 2:35 p.m. |
| TX | Austin Cable | various times | |
| Dallas/Fort Worth KDFI Ch 27 | Tuesdays | 6:00 a.m. | |
| Fort Worth City Cable Ch 46 | various times | ||
| San Antonio Cable | Fridays | 6:30 a.m. | |
| VA | Richmond Comcast Cable Ch 6 | Fridays | 5:00 p.m. |
Announcing Christ's Presence
|
||